**All registrations subject to review by the thINc team. Promo codes not applicable for government rates or vendors/solutions providers.
Register By: | May 5, 2023 | Final Pricing |
---|---|---|
Government | $795 | $995 |
Employers (HR, Benefits Executives) | $895 | $1,095 |
Benefits Advisers, Brokers | $1,095 | $1,295 |
Hospitals and Health Systems, Health Plans | $1,095 | $1,295 |
Pharma and Life Sciences Manufacturers | $2,495 | $2,695 |
Standard Rate (For individuals who do not qualify for any of the above rates.) | $2,895 | $3,095 |
Press Pass | Click here to apply for a complimentary press pass |
Your registration gives you access to:
All registrations subject to review by the thINc360 team. Promo codes not applicable for government rate or vendors/solutions providers