AAHCM | Erickson Living | OCN Midwest |
AARP Public Policy Institute | Erickson Senior Living | Ocozzio |
ABHW | Essentia | Office of Minority Health Center for Medicare |
Accarent Health | essentialfats | Office of National Drug Control Policy |
AccessHope | Eunoe | Office of the National Coordinator |
Accessia Health | Evo | Ohio Institute of Allied Health |
Accountable Health | Evoke Neuroscience | Ohio State College |
AccuHealth Technologies | Exclusive Surgeries Solutions | Ohio State University |
Acenda Integrated Health | Express Scripts | Oklahoma State Dept of Health |
Acer Health | EY | Old North State Med Foundation |
ACH | Faces & Voices | Old Republic Title |
ACP | Fandom | Olio |
ACPM | Fayetteville NC VA Coastal Health Care System | Onco360 Oncology Pharmacy |
Active Innovations | FHAS | One Health Primary Care |
ActiveHealth Mgmt | Fierce Healthcare | One Medical |
Ad Astra | Files.com | ONeil Digital Solutions |
Adjuvant.Health & Allied Physicians Group | Financial Times Group Health Payer Specialist | OneImaging |
AdvaMed | Findhelp Information Svcs | OneVision |
AdvanBen | finHealth | Onovo |
AdvisoriPlus | First Choice Health | Optum |
Advocate Aurora Health | FitBit | Optum Behavioral Health |
AEGIS.net | Fitbit Health Solutions | Opus Advisory Group |
AEI | Flaherty Salmin CPAs | Oregon Health Authority |
Aetna Better Health of Maryland | FlexWage Solutions | ORtelligence |
Aetna CVS Health | Flint & Genesee Group | Orthopedic & Sports Medicine Specialists |
Aetna, a CVS Health Company | Floreo | Overgaard Financial |
Affiliated Associates | Florida Association of ACOs | OxiWear |
AgeSpan | Fogo de Chao Downtown Chicago | P3 Health Partners |
AID Upstate | Foundation for Sarcoidosis Research | Pacific Business Group on Health |
Aircraft Gear Corp | Franklin Square Hospital | PainNavigator |
Alabama Employer Health Consortium | Franklin Templeton | Palomar Consulting |
Alan Spiro Solutions | Frazier Healthcare Partners | Pandion Optimization Alliance |
Albertsons | Friday Health Plans | Paramount |
Alera Group | Future Medical Foundation | PatientClick |
Alexion: AstraZeneca Rare Disease | Fyodor Biotechnologies | Payer Compass |
ALIVE Podcast Network | Garrison Institute | PayMedix |
Allegheny Health Network | Gateway Health (Highmark Wholecare) | PBS Public TV Stations & Moneywise TV Channel |
Alliance | GBMC | PCS Advisers/PCS Sales Development Group |
Alliance Community Health Plans | GE Command Center | Pear Therapeutics |
Alliance Health | Geisinger | Pearl Interactive Network |
Alliance of Chicago Community Health Svcs | Gender Parity Collaborative | Peel & Holland |
Alliance of Community Health Plans | Genentech | Penn Medicine |
AlohaCare | General Atlantic | Penn Medicine Lancaster General Health |
Amazon | Genmab | Penn State University |
AMC Health | Georgetown University | Pennington Biomedical Research Center |
AMCP | GHX | Pennsylvania Department of Health |
Amelia Virtual Care | GivingWorks | Permanente Federation |
American Academy of Pediatrics | Global One | Permanente Foundation |
American Assoc of Colleges of Nursing | Goldfinch Health | Permanente Medical Group |
American College Obstetricians Gynecologists | GoMo Health | Persado |
American College of Cardiology | Goodman Institute for Public Policy Research | Persistent Technology |
American Eagle Outfitters | Goodroot | Pfizer |
American Foundation for Suicide Prevention | Google Cloud | Pharmacy Quality Alliance Inc |
American Heart Association | GoozNews | Pharmsaver |
American Heart Association | Granite List | Philips |
American Journal of Managed Care | Granite Peak Analytics | Physician Integration Consultants |
American Medical Association | Grantmakers in Health | Piedmont Healthcare |
American Medical Association | Great Expressions Dental Centers | Pintron |
American Medical Group Association | Greater Dayton Area Hospital Association | PlatformQ |
American Medical Women’s Assocation | Green Imaging | Pluto Health |
American Medical Womens Association | Griswold Home Care | PNC |
American Medical Women’s Association | Group Insurance Commission | Podimetrics |
American Red Cross | Hancock Daniel & Johnson | Politico |
Americas Physician Groups | Happy Whole Human | Port Health Svcs Old North State Med Fdn |
AmeriHealth Caritas | Hartfiel Medical | Poudre School District |
AmeriHealth Caritas Delaware | Hartford Healthcare | Premier |
AmeriHealth District of Columbia | Hawkeye Technology Inc | Premise Health |
Amerisource Bergen | HCA Healthcare | Presbyterian Health Plan |
Amerisourcebergen | Hcare | Presbyterian Healthcare Svcs |
ANA-NY | HCSC | Prescryptive Health |
Anderson Enterprise Solutions LLC | HDMS | Prescryptive Health, |
Andreea Timberlake | HEALTH CARE un-covered | Primary Care Innovators Network / PCPCC |
Andreessen Horowitz | Health Cost Labs | Prime Therapeutics |
Anne Arundel County Partnership for Childrens | Health Data & Management Solutions, AETNA | Priority Health |
Anthem | Health Federation of Philadelphia | Propel Health |
AON | Health Gorilla | Providence |
Apex Medical Research | Health Innovation | Providence St Joseph Health |
Apivoc | Health Innovation Media | ProvInsure |
AQUITY Global | Health Innovation Pitches | Prudential Mortgage Capital Asset Holding Co |
Arbinger Institute | Health Management Academy | PSG Washington |
ARC Fertility | Health Payer Specialist | PSGWA |
Arcadia | Health Services Academy, Pakistan | Publicis Health |
Arcadia Solutions | Health Transformation Alliance | Purchaser Business Group on Health |
Archetype | Healthcare Businesswomens Association | Quadient |
Archetype Growth | Healthcare Businesswomen’s Association (HBA) | QuadMed |
Arkansas Blue Cross & Blue Shield | HealthCare Executive Group (HCEG) | Quality Insights |
Arlo | Healthcare Industry Resilience Collaborative | Quantum Health |
Art + Wellness | Healthcare Leadership Council | Quartz Health Benefits |
Artemis by Nomi Health | Healthcare Leadership Institute | Quartz Health Solutions |
Artemis Health | Healthcare Triangle | Quest Diagnostics |
ARUP Laboratories | HealthExecWire | Quizzify |
AscellaHealth | HealthPartners | QUT |
Ascendis Pharma | HealthVenture Holdings | Race to Value |
Ascension | Healthworx | Raise Health Innovations |
Ascension Living-Carroll Manor | Healthworx a division of CareFirst Blue Cross | Reach Health |
ASHA | Healthy Design | ReachScale |
Association for Behavioral Health & Wellness | Heart Rythm Society | ReadyWorks Health |
Association for Community Affiliated Plans | Hendry Marine Industries | Recovery Health Solutions |
Asthma & Allergy Foundation of America | Hennepin Healthcare | RecoveryOne |
Atlantic Health System | HERO Health Enhancement Research Organization | Regional One Health |
Augusta University Medical Center | Hero Health Plans | Regional Physicians Medical Group |
Ault Intl Medical Mgmt | HFS Research | Relay Network |
Aurora Health Care | HFX Technologies | Renalogic |
Authenticx | HFX Training | RESOLVE – National Infertility Association |
Authentix | HHS/ASPR/BARDA/DRIVe | Resource Center for Independent Living |
AutoZone Inc | Highmark Health | Resource Pro |
Aventria Health Group | Hike Health | RespondersHealth |
Averify | Hillsborough County BOCC | Retreat Behavioral Health |
Avesis | HLH | Ries Solutions |
Aveta AI | Hobart & William Smith Colleges Endowment | Risk Strategies Company |
Avidon Health | Holmes Murphy & Assoc | RMC Health Systemtem |
AXA Partners US | Home Centered Care Institute | Robert Slayton & Associates |
Ayan Ahmad Tarding Corp Pvt Ltd Pakistan | Homecare Hub | Rochester Regional Health |
Ayble Health | Homestead Smart Health Plans | Rock Water Ventures |
B Smart Health Solutions | Hopkins | Rogers Behavioral Health |
BairesDev | Horizon BCBSNJ | RPW Technologies |
Baker Donelson | Hospital & Health Systemtem Assoc of PA | RSN’H |
Banner Health | Houchens Insurance Group | RTD |
Barbour Community Health Assoc | Houston Business Coalition on Health | rule of three LLC |
Bausch Health | Houston Methodist | Rx Help Centers |
BayCare | Howard University Hospital | RxBenefits |
BCollaborative | HPS Paymedix | Ryan Specialty Benefits |
Beam | HUB | Ryse Health |
BeBee Healthcare | Humana | Safely2Prosperity LLC |
Beebe Healthcare | IBM | Salem Hospital |
Bell County Public Health | IBT Consulting | Salem Veterans Affairs Medical Center |
Benefit Help | Icahn School of Medicine at Mt Sinai | Salve Therapeutics |
Benefit Indemnity Corporation | iCare Health Solutions | Samel Assistencia Medica |
Benefit Link | IDx | SAMSHA |
Benefits Department | IEHP | ScionHealth |
BenefitsDNA | Imagine360 | Scout |
Benefix | Immersive VR Limited | Scriptsourcing LLC |
Benefixa | Incomm | Security Marketing Group |
Benezon / Medxoom | Incremental Healthcare | SEIU Local 2015 |
Berger Montague PC | Independence Blue Cross | Semler Scientific |
Best Cure Foundation | Independent Health | Senior Care Authority – Baltimore Metro |
Best Medical | Indivior | Sentara Health |
Best Medical Intl | InfoSystem | Sera Prognostics |
Beyond Health Group | InfoSystem Limited | Sesame |
Beyond the blues: Understanding the Treating | InniComm | Shannon Health System |
Biben Medical Foundation | Innova Solutions | Shared Health |
BIC Corp | Innovation & Value Initiative | Shared Health Aims |
Big Health | Innovation in Medtech | Shepard Center |
Binghamton University | Innovu | Shiftmed |
BioFactura Society of Physician Entrepreneurs | Inogen | Shore Quality Partners ACO |
Bionovax | Inova Health System | Shriners Hospitals For Children |
Bio-Tech Pharmacal | InoVentive Benefits Consulting | Sickbay (powered by Medical Informatics Corp) |
BioXcel Therapeutics | Institute for Advancing Health Value | Signature Performance |
bitewell | Institute for Functional Medicine (IFM) | Silver Hill Hospital |
Black Book Research | Institute of Functional Medicine | Silver Rod Pharmacy |
Blackbird Health | Insurance Office Of America | Sisters of Charity Foundation |
Bloschichak Consulting | Integra LifeSciences Corp | Slingshot Health |
Blue Cross Blue Shield MA | Integrated Benefits Institute | SMART Charts |
Blue Cross Blue Shield SC | Integrated Physical & Behavioral Health | Smile America Partners |
BMC Healthnet Plan | Interlace Health | Society for Womens Health Research |
Boehringer Ingelheim Venture Fund USA Inc. | Intermountain Health Care | Soda Health |
Boeing | International Virtual Reality Healthcare Association (IVRHA) | Solera Health |
Boston Medical Center | InventionShare | Solutions Outside the Box |
Boston Medical Center | Inventive Diagnostics | Somatus |
Boston Medical Center Health Systemtem | Iowa Disability League | Sonder Health Plans |
BrainCheck | IPA NY | Sonia Ganess |
Brainsway | Iron Road Healthcare | Sound Physicians |
Brakebush Brothers | James A Haley Veterans Hospital | Southern Illinois University School Medicine |
Brakebush Inc | Jancare Professional Svcs | SpeCenterum Healthcare Group |
BrickSimple | Janssen Oncology | Spencer Stuart |
Brigham & Women’s Hospital/Harvard Medical | Janssen Scientific Affairs | Spring Street Exchange |
Bright Enterprises | Jayvar Green | St Lukes Univ Health Network |
Bristol Myers Squibb | John C Parmigiani & Associates Llc | Starkey Hearing Technologies |
Broadridge | Johns Hopkins Medicine | Start Hearing |
Bronx Lebanon Hospital Center | Johns Hopkins School of Public Health | Startup Health |
Brook Lane Health Svcs Inc | Johns Hopkins University | Stat News |
Building Service 32BJ Health Fund | Johnson & Johnson | State Employees Insurance Board |
Bureau of Primary Health Care | Jorie Healthcare Partners | State of Kansas |
BurnAlong | JP Morgan | State of Maine |
Business Group on Health | JWC | State of Nebraska |
California State University Northridge | Kaia Health | Stella Technology |
Cancer Expert Now | Kaiser Foundation Health Plan | Stoney Brook University Hospital |
CancerCare | Kaiser Health News | Strategic Health Partners |
Capital Critical Care & Falcon Capital | Kaiser Permanente | Strategic Health Resources |
Capital Group Companies | Kaiser Permanente Mid Atlantic States | SubPop Health |
Capital Rx | Kaiser Permanente Northern CA | Sumitovant Biopharma |
Cardiovascular Research Foundation of So CA | Kerna Health | Summit Medical Group |
Care B Health | King Faisal Specialist Hospital & Research | Summus Global |
Careallies | KKR | Suquino |
Careatc Inc | Korn Ferry | SurgiQuality |
CareCentrix | Korn Ferry Consulting | SurroundCare |
CareFirst BlueCross BlueShield | Kount an Equifax Company | Sword Health |
CareMoat | L & F Distributors | Syneos Health |
Carenet Health | La Maestra Community Health Centers | SYNGAP1 Foundation |
Carepool | LACERA | SyqurX |
CareScout | Laurel Health Advisors | Takeda |
CareSource | Law Offices of Albert Wai-Kit Chan, PLLC | Talkie |
Cariloop | Leapfrog Group | Taos Pueblo Health & Community Svcs |
Carl Zeiss Meditec | Lee Health | Tate Bywater |
Carmenta | Legacy Community Health | Teladoc Health |
Carroll Hospital | Lehigh County | Texas’ 17th Congressional District |
Case Western | Leidos | Texas Childrens Hospital |
Catalight | LEK Consulting | Texas Woman’s University |
Catholic Health Svcs | LEO Pharma | TFG Partners |
CDC/NIOSH/WTC | Leslie Miller Custom Insurance Solutions | The Center for Advancing Innovation |
CDPHP | LevFin Insights | The Healthcare Innovation Company |
Centene | Liberty Fox Technologies | The Journal of Healthcare Contracting |
Center for Community Investment | LifeBridge Health | The Washington Post |
Center for Health Journalism | Lifespan | Think Ventures |
Center for Healthcare Innovation | LightHouseXR | ThinkWell |
Centers for Advanced Orthopaedics | Limber Health | Todays Practice |
Centers for Medicare & Medicaid Services | Lincoln Community Hospital | TOG |
Centivo | Linde | Total Brain |
Centra Health | LivePerson | Touch the Future Inc |
Centrahealth | LMC | TQIntelligence |
Cerebrae | Local Gov Health Insurance Board | Trellis Supportive Care |
Cerner | Local Government Health Insurance Board | Tria Health |
CFA | Lockton | Tridiuum |
Change Healthcare | LSUHSC School of Public Health | TriNetX |
Chartis Group | Luminis Health | Trinity Health |
Chicanos Por La Causa | Macoupin County Public Health | TruDataRx |
Children’s Hospital of Philadelphia | Maestro Games SPC | Truelifecare |
Childrens National Medical Center | Mallinckrodt | TrueScripts |
CHP Group | Man & Machine Inc | Tulane University Medical Group |
Cigna | Managed Health | Turn Key Health |
Citi | Marin General Hospital | U.S. Department of Agriculture (USDA) |
City of Newark | Marinemax Inc | U.S. Dept of Veteran Affairs |
Civitas Networks for Health | Marsh McLennan | U.S. DHHS Office of Inspector General |
CleanBoxTech | Martins Point Health Care | U.S. Family Health Plan |
Cleveland Clinic | Mary Washington Healthcare | U.S. International Trade Commission |
Cleveland Clinic | Maryland Department of Health | Uber |
Cleveland Clinic Foundation | Maryland Health Benefit Exchange | Uber Health |
Clinica Universitaria Universidad de Navarra | Maryland National Association of Social Workers | UCare |
Clinical Architecture | Maryland Treatment Centers | UCB |
CMMI | Mass General Brigham | UIC |
Cognitio Analytics LLC | Mass General Brigham Health Plan | UMass Memorial Health Care |
Cognivue | Massachusetts Health Data Consortium | UNC Health Care |
Colorado Access | MassAd | UNC Health Care System |
CommonSpirit Health | Maternity Care Solutions | Underwriting Management Experts |
CommonSpiritHealth | Maximus | UNICO Group |
Commonwealth Care Alliance | McCabe Message Partners | United Health Group |
Commonwealth Insurance Partners | McClendon Center | United Healthcare |
Communication Workers of America Local 1032 | McCooe & Associates | United States Pharmacopeia |
Community Behavioral Health | McCormick & Co | UnitedHealth Group |
Community Caregivers | MedAware | UnitedHealthcare |
Community Health Centers Inc | Medcost | UnitedHealthcare Community & State |
Community Health of South Florida | Medela | University City Science Center |
Community Hospice & Palliative Care | MedEncentive | University Hospitals |
Community Medical Svcs | Medibid | University Hospitals Health System |
COMPASS Pathways | Medical Administrators Conference | University Medical Center |
Comprehensive Health Center | Medically Home | University of Chicago Medicine |
ConcentricDNA Health Innovations | Medistics | University of Iowa Hospitals and Clinics |
Confer Health Solutions | Medocity | University of Kansas Health Systemtem |
Conifer Health Solutions | MedStar Health | University of Nevada Reno |
Conifer Revenue Cycle Solutions | MedStar Washington Hospital Center | University of North Carolina |
Connect Healthcare Collaboration | Medstartr Venture Partners | University of Nottingham |
Connected Health | MedVanta | University of Vermont Medical Center Inc |
Connected Pulse | MedWatch LLC | UPMC |
ConnectedPulse | MedWorks Consulting | UPMC Health Plan |
Connecticut Children’s Medical Center | MeMD | Upside Health Advisors |
Conscio VR | Memorial Sloan Kettering Cancer Center | Upstream Partners |
Consumer Healthcare Products Association | Mental Health Partners | Urban One |
Cooper University Health Care | Mental Health System | US Health Centers |
CooperSoft | Merck | USDA Rural Dev |
COPD Foundation | Mercy | USI |
Coral | Michael Nolan | US-Rx Care |
CorMedix | Mid-Atlantic Permanente Medical Group | UTHealth Cizik School Nursing |
Costa Rica Health Chamber | MieronVR | Utor Wealth |
Creative Planning | Migrant Health Center | Utz Quality Foods |
Credit Suisse | Milken Institute | VAL Health |
Cresncia Banzuela MD | Milliman | Valley Family Health Care |
CRISP | MIND 24-7 | Vanderbilt University |
Cross Country Healthcare | MindReset | VANTHCS |
Crozer Prospect Health Systemtem | Mindset4Results | Ventana Medical Center |
Crucialist | Mineral | Vestil Mfg |
Crucialist | A Medical Life Holdings Company | Mint Home Care Providers | Vestra Healthcare |
CSD HealthIT Advisors | MITRE Corp | Veteran’s Administration (VA) |
CT Center for Nursing Workforce | ModoVox | Veterans Affairs Medical Center |
Cubismi | Moffitt Cancer Center | Veterans Health Administration (VHA) |
Culmore Clinic | Moms Meals, a Purfoods Company | Via Positiva |
Curio Wellness | Moore Medical Group | ViCare ViMedicus |
Curry Supply Holdings | Morehouse Choice ACO/ AccuHealth Tech | VieMed Healthcare |
CVS Health | Moriah Health | Vimedicus |
CVS Health – Aetna | Mount Sinaai Health Systemtem | Virginia Burchett Consulting |
DataArt Solutions | Mountain-Pacific Quality Health | Virginia Premier Health Plan |
Davita | MPR Assoc | Virta Health |
Daybach | MSBI | Virti |
DayTwo | Murphy Falcon & Murphy | Viva Vita |
DC Health Benefit Exchange | MVP Healthcare | Voluntary Disruption |
DC Hospital Association | My Fiduciary Coach | Volunteers of America |
Deerfield Mgmt | MyndVR | Vori Health |
Defense Health Agency | myNEXUS | Wagner Law Group |
DEFTA Partners | Myriad Genetics | WakeMed Health & Hospitals |
Deloitte | MZQ Consulting | Walgreens |
Dept Health & Human Svcs | Natil Center for the Prevention of Trafficking | Walgreens Boots Alliance |
Dept of Health Services | National Institute for Criminal Justice Reform | Walk On Clinic |
Dept of Veterans Affairs | National Academy for State Health Policy | Walking Gallery |
DexCare | National Alliance Healthcare Purchaser Coalitions | Wally Hankwitz |
Digital Diagnostics | National Association for Healthcare Quality | Walmart Health |
Digital Twin Studios | National Association for Healthcare Quality | Warshaw Enterprises |
Direct Med Clinic | National Association for Healthcare Quality | Washington State Health Care Authority |
Disaster Relief Svcs | National Cancer Institute | Wasserhund Brewery |
Dispatch Health | National Caucus & Center for Black Aging | Waya Health |
DispatchHealth | National Committee for Quality Assurance (NCQA) | Wayne UNC Wayne Memorial Hospital |
Dixon Assoc | National Forum for Heart Disease & Stroke Prevention | Wealth Syndicate |
Doctivity | National Institute of Health | Welborn Advisory Svcs |
Dominion National | National Medical Association | Welcome Back Center |
Douglas Goldstein | National MS Society | Wellmark |
Dr Zager & Assoc | National Sports Health Network | Wellnecity |
Dreamit Ventures | nav.it | Wellness Coaches |
DrFirst | Nemours Children’s Health System | Wellness Embassy Corp Wellness Ambassadors |
Drury University | NeuroFlow | WellStar Health System |
DSS Juno Health | Neurometrix | West Palm Beach Medical Center |
DVI Technologies | New Jersey Health Care Quality Institute | West Virginia University |
DZS Luxury Meetings & Events | NexJ Health | Whill |
E Powered Benefits | NextGen Benefits | Wholey Health |
Early Charm ventures | NextGen Healthcare | Wildflower Health |
EARN Staffing Solutions | NMCD | Willis Towers Watson Southeast |
Edify | Nomi Health | Wire Health |
EducationXR | Nonstop Admin & Insurance Svcs | Woebot Health |
eFuturist | NORC at the University of Chicago | Woman Centered |
El Camino Hospital | Nordic Global | Women in Healthcare |
EleCenteromedical Product Intl | Northwell Health | Woods Plan |
EleCentero-Metrics Corp | Northwell Holdings | Woods Svcs Inc |
Eli Lilly | Northwest Permanente | Worksite Health Advisors |
Elliot Health System | Northwestern Memorial Healthcare | worxpertise |
Embassy of Canada | Notre Dame | Xeris Pharma |
Embold Health | Novant Health | Xerox |
Emerge Inc | Novartis | XP Health |
Emergent Holdings | Novo Nordisk | Yale School of Medicine |
Employee Benefit Research Institute | NPC | Zea Health |
Enable Health | NTDTV | zenpartners |
EnableHealth | Ntv uganda | ZoomCare |
EPIC Brokers & Consultants | NutriStyle | ZS |
Epistemix | NYC Health + Hospitals | 2raze |
Epstein Becker & Green | NYSTEC | 3M |
Equideum Health | Ochsner Connected Health | 4C Health Solutions |
Eric Nyantakyi | Ochsner Health |
Your registration may be transferred to a member of your organization up to 24 hours prior to the first day of the event. All cancellations must be received in writing no later than 30 calendar days prior to the first day of the event to receive a refund less the $195.00 administrative charge. No refunds will be made after this date. However, the registration fee less the $195.00 administrative charge can be credited toward another comparable event (registration must be received within 6 months of the event from which you cancel). In case of conference cancellation, The Healthcare Innovation Company’s liability is limited to refund of conference registration fee only. Programs are subject to change, and we reserve the right to alter all programs without prior notice.